Price promise
Buy from us safe in the knowledge you've paid a great price.
If you find the same item online at a cheaper price, we'll match it. Just get in touch with a link to the item you've found.
Print-ready quarterly inspection record for pathology and autopsy equipment. Use your browser's Print function — headers and buttons drop out automatically, leaving a clean sign-off sheet for facility records.
← Back to Resource CenterPrint This LogFacility: Quarter / Year:
| Checkpoint | Pass | Fail | Notes / Corrective Action |
|---|---|---|---|
| Drain flows freely; trap serviced | |||
| Grates/rests intact, no sharp edges | |||
| Surface: no pitting or rust points | |||
| Welds/seams: no cracks | |||
| Casters roll and lock | |||
| Height mechanism full-range cycle (if equipped) | |||
| Lid seal & hinge alignment (covered models) | |||
| Vent port clear & duct draw confirmed (vented models) |
| Checkpoint | Pass | Fail | Notes / Corrective Action |
|---|---|---|---|
| Downdraft capture verified (smoke check) | |||
| Faucets/sprayers: no drips, full flow | |||
| Sink drains clear; traps serviced | |||
| Work surface lighting functional |
| Checkpoint | Pass | Fail | Notes / Corrective Action |
|---|---|---|---|
| Lift full-range cycle smooth (electric/manual) | |||
| GFCI trips and resets (electric) | |||
| Lid gasket seals; no compression set | |||
| Tank seams & drain valve: no leaks | |||
| Fluid level & condition logged |
| Checkpoint | Pass | Fail | Notes / Corrective Action |
|---|---|---|---|
| Hydraulic/crank lift holds under load | |||
| Casters, brakes & steering locks | |||
| Straps/covers intact (concealed carts) | |||
| Scale zero & accuracy check | |||
| Saw blades/guards inspected |
Inspected by: Date:
Reviewed by (supervisor): Date:
Found a Fail on the log?
USPE supports every unit we ship — parts guidance, service questions, and replacements, factory-direct.
Call 1-888-792-9315 or email cool@mymortuarycooler.com